Kolkata : Eastern Railway is thrilled to announce a dynamic and comprehensive update to its Train Time Table, set to take effect on 01.01.2025. This eagerly anticipated revision brings major improvement in train timings and a boost in the speed of Mail/Express trains, marking a significant milestone in our commitment to delivering exceptional rail services to the Eastern region. Thanks to dedicated maintenance work carried out throughout the year and the commissioning of the 3rd/4th line in various sections across Eastern Railway, passengers can look forward to faster and more efficient train journeys.
The upgrades in infrastructure and tracks will significantly reduce travel times, making rail travel and even more attractive options. Following major changes in timings of Mail/Express, Passenger trains and local trains as well as introduction of new trains, Diversion, modification of timings, increase in frequency, renumbering of trains etc. which have been incorporated in new Time Table.
The salient feature of the new Time Table includes provision of a new Krishnanagar – Ranaghat Local and extension of Two Howrah – Singur Local (one upto Tarakeswar and another upto Haripal) to suit the need of the commuters suburban section.
Timings of 42 important Mail/Express trains have been changed with considerable reduction in journey time.
Moreover, 63 Mail/Express Trains will be speeded up to reduce their journey time by 05 minutes to 55 minutes and 8 nos of passenger trains (including EMU/MEMU/DEMU) will be speeded up to reduce their journey time by 06 minutes to 20 minutes.
It is to be noted that, 86 nos of passenger trains, 44 nos of DEMU passenger and 146 nos of MEMU passenger will run with a new number.
The salient feature of the new Time Table to be effected from 01.01.2025 is as follows:
Introduction of new EMU locals:
• 31728 Krishnanagar City Jn – Ranaghat local will leave Krishnanagar City Jn at 11:45 hrs.
Following trains will be extended :
SL No. | Train No. | Train Name | From | To |
1. | 37303/04 | Howrah – Singur | Singur | Tarakeswar |
2. | 37305/06 | Howrah – Singur | Singur | Haripal |
Modification of Change in timings of some trains:
Timing of a total of following 42 nos of Mail/Express trains have been changed :
Sl no. | Train no. | Train | Existing Timings | Revised Timings |
1. | 13465 | Howrah – Malda Town Intercity Exp | Howrah Dep: 15.15 Malda Town Arr:21.50 | HOWRAH Dep: 14.00 MALDA TOWN Arr:20.30 |
2. | 13034 | KATIHAR – HOWRAH Exp | MALDA TOWN:19.10/19.20 HOWRAH Arr:03.55 | MALDA TOWN:18.20/18.30 HOWRAH: Arr 02.50 |
3. | 13106 | BALLIA – SEALDAH Exp. | JHAJHA: 19.00/19.10 SEALDAH Arr: 03.05 | JHAJHA: 18.35/18.45 SEALDAH Arr: 02.05 |
4. | 13165 | KOLKATA – SITAMARHI Exp | KOLKATA Dep: 22.45 JHAJHA Arr:05.30/05.35 | KOLKATA Dep: 23.35 JHAJHA Arr:05.30/05.35 |
5. | 13159 | KOLKATA – JOGBANI Exp | KOLKATA Dep: 20.55 MALDA TOWN: 05.00/05.10 | KOLKATA Dep: 21.45 MALDA TOWN: 04.55/05.05 |
6. | 13064 | BALURGHAT – HOWRAH Exp. | MALDA TOWN: 23.00/23.10 HOWRAH Arr: 06.15 | MALDA TOWN: 23.00/23.10 HOWRAH Arr: 05.30 |
7. | 13160 | JOGBANI – KOLKATA Exp. | MALDA TOWN:20.05/20.15 KOLKATA Arr: 03.20 | MALDA TOWN:20.05/20.15 KOLKATA Arr: 02.35 |
8. | 13136 | JAYNAGAR – KOLKATA Exp | JHAJHA Dep: 19.25/19.35 KOLKATA Arr: 03.40 | JHAJHA:19.25/19.35 KOLKATA Arr: 3.00 |
9. | 13138 | AZAMGARH – KOLKATA Exp. | JHAJHA: 19.25/19.35 KOLKATA Arr: 03.40 | JHAJHA:19.25/19.35 KOLKATA Arr: 03.00 |
10. | 13156 | SITAMARHI – KOLKATA Exp | JHAJHA: 19.25/19.35 KOLKATA Arr: 03.40 | JHAJHA: 19.25/19.35 KOLKATA Arr: 03.00 |
11. | 13158 | MUZAFFARPUR –KOLKATA Exp | JHAJHA: 19.25/19.35 KOLKATA Arr: 03.40 | JHAJHA: 19.25/19.35 KOLKATA Arr: 03.00 |
12. | 14050 | DELHI – GODDA Exp | MMD: Pass/11.00 GODDA: Arr: 15.45 | MMD: Pass/11.00 GODDA: Arr: 15.15 |
13. | 12322 | CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (MUMBAI) –HOWRAH Exp | PKA: Pass/06.30 HOWRAH Arr: 11.40 | PKA: Pass/06.30 HOWRAH Arr: 11.10 |
14 | 15960 | DIBRUGARH – HOWRAH Exp. | MALDA TOWN: 21.50/22.00 HOWRAH Arr: 05.10 | MALDA TOWN: 21.50/22.00 HOWRAH Arr 04.40 |
15. | 15962 | DIBRUGARH – HOWRAH Exp. | MALDA TOWN: 21.50/22.00 HOWRAH Arr: 05.10 | MALDA TOWN:21.50/22.00 HOWRAH Arr:04.40 |
16. | 13031 | HOWRAH – JAYNAGAR Exp. | HOWRAH Dep: 11.05 KIUL Arr:03.10/03.25 | HOWRAH Dep: 11.25 KIUL Arr:03.10/03.18 |
17. | 15657 | BRAHMAPUTRA MAIL | KIUL:17.10/17.15 MALDA TOWN: 00.05/00.15 | KIUL:17.10/17.15 MALDA TOWN: 23.45/23.55 |
18. | 22310 | BHAGALPUR – HOWRAH VANDE BHARAT Exp | BHAGALPUR Dep: 15.20 HOWRAH Arr: 21.20 | BHAGALPUR Dep: 15.05 HOWRAH Arr: 21.00 |
19. | 13015 | HOWRAH – JAMALPUR Exp. | HOWRAH Dep: 10.40 JAMALPUR Arr:21.00 | HOWRAH Dep: 11.05 JAMALPUR Arr: 21.35 |
20. | 12349 | GODDA-NEW DELHI Humsafar Exp | GODDA Dep:14.00 KIUL: 20.10/15 | GODDA Dep:14.10 KIUL:20.10/15 |
21. | 15625 | DEOGHAR – AGARTALA Exp | DEOGHAR Dep:20.05 MGR: 00.10/00.15 | DEOGHAR Dep:20.00 MGR: 00.05/00.10 |
22. | 15925 | DEOGHAR – DIBRUGARH Exp | DEOGHAR Dep:20.05 MGR: 00.10/00.15 | DEOGHAR Dep:20.00 MGR: 00.05/00.10 |
23. | 13466 | MALDA TOWN – HOWRAH Intercity Exp. | MALDA TOWN Dep: 06.15 HOWRAH Arr: 12.50 | MALDA TOWN Dep: 06.05 HOWRAH Arr: 12.40 |
24. | 22504 | DIBRUGARH – KAMAKHYA Vivek Exp | MALDA TOWN : 19.45/19.55 BTNG: Pass/02.25 | MALDA TOWN : 20.25/20.35 BTNG: Pass/02.25 |
25. | 13142 | NEW ALIPURDUAR – SEALDAH Exp | MALDA TOWN:20.20/20.30 SEALDAH Arr: 03.45 | MALDA TOWN:19.45/19.55 SEALDAH Arr: 03.35 |
26. | 13154 | MALDA TOWN – SEALDAH Exp | MALDA TOWN Dep: 21.30 SEALDAH Arr: 04.40 | MALDA TOWN Dep: 21.25 SEALDAH Arr: 04.40 |
27. | 13236 | DANAPUR – SAHIBGUNJ Intercity Exp | KIUL:09.02/09.07 SAHIBGUNJ: Arr: 13.15 | KIUL:09.20/09.25 SAHIBGUNJ: Arr: 13.45 |
28. | 22499 | DEOGHAR – VARANASI VB Exp | DEOGHAR Dep:15.15 JHAJHA Pass/16.02 | DEOGHAR Dep:15.10 JHAJHA Pass/16.02 |
29. | 22303 | HOWRAH – GAYA VB Exp | HOWRAH Dep:06.50 PKA: Pass/09.34 | HOWRAH Dep:06.45 PKA: Pass/09.34 |
30. | 22304 | GAYA – HOWRAH VB Exp | PKA: Pass/18.18 HOWRAH Arr: 21.05 | PKA: Pass/18.18 HOWRAH Arr: 21.10 |
31. | 22309 | HOWRAH – BHAGALPUR VANDE BHARAT Exp | HOWRAH Dep: 07.45 BHAGALPUR Arr: 14.05 | HOWRAH Dep: 07.45 BHAGALPUR Arr: 13.50 |
32. | 13208 | PATNA – JASIDIH MEMU Exp | JHAJHA: 15.03/15.05 JASIDIH Arr:16.10 | JHAJHA: 15.50/15.52 JASIDIH Arr:16.52 |
33. | 12347 | HOWRAH – RAMPURHAT Exp | HOWRAH Dep:11.55 RAMPURHAT Arr:15.30 | HOWRAH Dep:12.15 RAMPURHAT Arr:15.50 |
34. | 12260 | BIKANER – SEALDAH Duronto Exp | PKA: Pass/09.45 SEALDAH: Arr:13.15 | PKA: Pass/09.50 SEALDAH: Arr:13.25 |
35. | 13229 | GODDA – RAJENDRA NAGAR Exp | GODDA Dep: 07.35 | GODDA Dep: 07.20 |
36. | 13409 | MALDA TOWN – KIUL Intercity Exp | MALDA TOWN Dep: 06.00 | MALDA TOWN Dep: 05.50 |
37. | 12337 | HOWRAH – Bolpur Shantiniketan Exp | HOWRAH Dep: 10.05 | HOWRAH Dep: 10.00 |
38. | 13401 | BHAGALPUR – DANAPUR Intercity Exp | BHAGALPUR Dep: 05.30 | BHAGALPUR Dep: 05.25 |
39. | 12367 | BHAGALPUR – ANAND VIHAR TERMINUS Exp | BHAGALPUR Dep: 12.00 | BHAGALPUR Dep: 11.55 |
40. | 13419 | BHAGALPUR – MUZAFFARPUR Exp | BHAGALPUR Dep: 14.10 | BHAGALPUR Dep: 14.05 |
41. | 13153 | SEALDAH – MALDA TOWN Gour Exp | SEALDAH Dep: 22.15 MALDA TOWN:Arr: 06.15 | SEALDAH Dep: 22.05 MALDA TOWN:Arr: 06.15 |
42. | 12343 | SEALDAH – HALDIBARI Darjeeling Mail | SEALDAH Dep: 22.05 MALDA TOWN:04.15/04.25 | SEALDAH Dep: 22.15 MALDA TOWN: 04.15/04.25 |
Apart from these, timings of 147 trains (including EMU/MEMU/DEMU/Passenger) also have been revised.
- *Moreover, 63 Mail/Express Trains will be speeded up to reduce their journey time by 05 minutes to 55 minutes and 8 nos of passenger trains (including EMU/MEMU/DEMU) will be speeded up to reduce their journey time by 06 minutes to 20 minutes.*
- It is to be noted that, 86 nos of passenger trains, 44 nos of DEMU passenger and 146 nos of MEMU passenger will run with a new number.